More information about the bond issue can be found on the website of the SIX Swiss Exchange.
Issuer name | Zur Rose Group AG |
Issue amount | CHF 115 million |
Coupon rate | 2.5% p.a. |
Life | 5 years |
Smallest tradeable unit | CHF 5,000 |
Starting date | 19 Jul 2018 |
Maturity date | 19 Jul 2023 |
Valor number / ISIN / Valor symbol | 42146044 / CH0421460442 / ZRO18 |
More information about the bond issue can be found on the website of the SIX Swiss Exchange.
Issuer name | Zur Rose Group AG |
Issue amount | CHF 200 million |
Coupon rate | 2.5% p.a. |
Life | 5 years |
Smallest tradeable unit | CHF 5,000 |
Starting date | 21 Nov 2019 |
Maturity date | 21 Nov 2024 |
Valor number / ISIN / Valor symbol | 50501189 / CH0505011897 / ZRO19 |
More information about the bond issue can be found on the website of the SIX Swiss Exchange.
Issuer name | Zur Rose Finance B.V. |
Guarantor | Zur Rose Group AG |
Nominal amount | CHF 175 million |
Coupon rate | 2.75% |
Conversion price | CHF 142.3944 |
Conversion premium | 20% |
Term | 5 years |
Smallest tradable unit | CHF 5,000 |
Starting date | 31 Mar 2020 |
Maturity date | 31 Mar 2025 |
Valor number / ISIN / Valor symbol | 53689359 / CH0536893594 / ZRO20 |
More information about the convertible bond can be found on the website of the SIX Swiss Exchange.
Issuer name | Zur Rose Finance B.V. |
Guarantor | Zur Rose Group AG |
Nominal amount | CHF 95 million |
Coupon rate | 6.875% |
Conversion price | CHF 49.725 |
Conversion premium | 27.5% |
Term | 4 years |
Smallest tradable unit | CHF 1,000 |
Starting date | 15 Sep 2022 |
Maturity date | 15 Sep 2026 |
Valor number / ISIN / Valor symbol | 121019816 / CH1210198169 / ZRO22 |
More information about the convertible bond can be found on the website of the SIX Swiss Exchange.
Want to know more? Our Investor Relations team will be glad to answer any questions you may have about the Zur Rose Group share and related capital market topics.
Additional contacts can be found here: